Stand alone retail property in Miami - great opportunity in hot developing area.
Commercial, Free Standing, Restaurant, Retail
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Price Reduced from $699,000 to $649,000 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $749,000 to $699,000 | |||
Status Changed from Price Change to Active | – | ||
Show More (6) | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $749,999 to $749,000 | |||
Status Changed from Price Change to Active | – | ||
Status Changed from Active to Price Change | – | ||
Price Reduced from $799,999 to $749,999 | |||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2022 BeachesMLS, Inc.
Listing information last updated on June 27th, 2022 at 10:16am EDT.