4% Cap with JP Morgan Chase, lease has 9 years remaining with 3% annual increases. NOI $300,580
Commercial, Free Standing, Income, Retail
201+ Amp, 3-Phase Electric, Public Water, Separate Meter
Date | Details | Change | |
---|---|---|---|
Status Changed from Price Change to Active | – | ||
Price Reduced from $7,850,000 to $7,514,500 | |||
Status Changed from Active to Price Change | – | ||
Price Reduced from $9,655,193 to $7,850,000 | |||
Status Changed from Pending to Active | – | ||
Show More (2) | |||
Status Changed from Active to Pending | – | ||
Status Changed from New to Active | – |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2022 BeachesMLS, Inc.
Listing information last updated on June 27th, 2022 at 11:52am EDT.